Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Changsheng |
Model Number : | YP |
Certification : | RoHS, ce, FCC |
Supply Ability : | 30000 Set/Sets per Month |
Price : |
Outdoor Ip65 Aluminum Smart Split Streetlight 50w 80w 100w 150w Led Solar Street Light
Type | YY-60 | YY-80 | YY-100 | YY-120 | YP-120 | YP-150 | YP-200 | ||||||
Power | 40W/5V | 60W/6V | 80W/6V | 100W/6V | 20W/18V | 150W/18V | 200W/18V | ||||||
Solar cell efficiency | 17-18% | 17-18% | 17-18% | 17-18% | 19-20% | 19-20% | 19-20% | ||||||
Capacity | 144WH | 192WH | 320WH | 384WH | 576WH | 691WH | 768WH | ||||||
Charge cycle times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | ||||||
Luminous flux | 2500lm | 3400lm | 4800lm | 6400lm | 9600lm | 11200lm | 12800lm | ||||||
Light output | 15W | 20W | 30W | 40W | 60W | 70W | 80W | ||||||
LED qty | 80pcs | 80pcs | 80pcs | 80pcs | 100pcs | 100pcs | 100pcs | ||||||
LED chip | Bridgelux | ||||||||||||
Material | Poly crystalline silicon | ||||||||||||
Color temperature | 6000-6500K | ||||||||||||
CRI | ≥70Ra | ||||||||||||
Material of lamp head | Die-cast aluminum | ||||||||||||
Lifespan | 50000hrs | ||||||||||||
Light distribution | Batwing lens with polarized light | ||||||||||||
Beam angle | X-axis: 160° Y-axis: 80° | ||||||||||||
Lighting time(full charged) | 5-7 rainy days | ||||||||||||
Operation temperature | -20℃~60℃ | ||||||||||||
Top diameter | 60mm | ||||||||||||
Heigh | 5-7m | 7-12m | |||||||||||
Installation spacing | 20-30m | 30-40m |
![]() |